Choose your plan. We’ll arrange the rest. Cancel anytime.
All plans include full access to Fika matching, group activities, and events. The 6-month plan is our best value — the lowest monthly rate we offer.
Same price regardless of gender, always.
Questions about membership? See the FAQ or email growth@fikaconnects.com.
A Fika token is how you confirm a meeting. When you read a member’s Story and decide you want to meet — you confirm with a token. They confirm with a token too. Both people have made a real commitment before the meeting is locked.
This is intentional. Skin in the game on both sides is what keeps Fika different from every app where you match with someone and then disappear. When both people have committed something, they both show up.
If the other person declines, your token comes straight back. If you cancel after confirming, you lose it. Within 12 hours of the meeting, cancellation is no longer possible — you are expected to show up.
| Option | Per token | Upfront |
|---|---|---|
| Bundles | ||
| 2 tokens | 200 kr –9% | 400 kr |
| 3 tokens | 185 kr –16% | 555 kr |
| 5 tokens | 170 kr –23% | 850 kr |
| 8 tokens | 145 kr –34% | 1,160 kr |
| Subscriptions (3 tokens/month) | ||
| 1-month sub | 145 kr –34% | 435 kr |
| 3-month sub | 130 kr –41% | 1,170 kr |
| 6-month sub | 110 kr –50% | 1,980 kr |
| Option | Per token | Upfront |
|---|---|---|
| Bundles | ||
| 2 tokens | $32 –9% | $64 |
| 3 tokens | $29 –17% | $87 |
| 5 tokens | $27 –23% | $135 |
| 8 tokens | $23 –34% | $184 |
| Subscriptions (3 tokens/month) | ||
| 1-month sub | $23 –34% | $69 |
| 3-month sub | $21 –40% | $189 |
| 6-month sub | $17 –51% | $306 |
| Option | Per token | Upfront |
|---|---|---|
| Bundles | ||
| 2 tokens | S$35 –8% | S$70 |
| 3 tokens | S$32 –16% | S$96 |
| 5 tokens | S$30 –21% | S$150 |
| 8 tokens | S$25 –34% | S$200 |
| Subscriptions (3 tokens/month) | ||
| 1-month sub | S$25 –34% | S$75 |
| 3-month sub | S$22 –42% | S$198 |
| 6-month sub | S$19 –50% | S$342 |
| Option | Per token | Upfront |
|---|---|---|
| Bundles | ||
| 2 tokens | 200K ₫ –9% | 400K ₫ |
| 3 tokens | 185K ₫ –16% | 555K ₫ |
| 5 tokens | 170K ₫ –23% | 850K ₫ |
| 8 tokens | 145K ₫ –34% | 1,160K ₫ |
| Subscriptions (3 tokens/month) | ||
| 1-month sub | 145K ₫ –34% | 435K ₫ |
| 3-month sub | 130K ₫ –41% | 1,170K ₫ |
| 6-month sub | 110K ₫ –50% | 1,980K ₫ |
| Option | Per token | Upfront |
|---|---|---|
| Bundles | ||
| 2 tokens | HK$258 –10% | HK$516 |
| 3 tokens | HK$238 –17% | HK$714 |
| 5 tokens | HK$228 –21% | HK$1,140 |
| 8 tokens | HK$188 –35% | HK$1,504 |
| Subscriptions (3 tokens/month) | ||
| 1-month sub | HK$188 –35% | HK$564 |
| 3-month sub | HK$178 –38% | HK$1,602 |
| 6-month sub | HK$138 –52% | HK$2,484 |
Subscription tokens expire monthly and do not carry over. Buy tokens inside the app.
The biggest problem in modern social apps is that it costs nothing to say yes and nothing to disappear. Fika fixes this. A token isn’t expensive — it’s a commitment. The result: members who confirm meetings actually attend them.
Get offline. We’ll handle the rest.
Join Fika